Funds received from an individual may differ from the amount of the donation by the amount of commission established by the payment system.
| 31.12.2024 | Individuals | 68,60 | Т-Банк |
| 31.12.2024 | Individuals | 34,30 | Т-Банк |
| 31.12.2024 | Individuals | 98,00 | Т-Банк |
| 31.12.2024 | Individuals | 68,60 | Т-Банк |
| 31.12.2024 | Individuals | 490,00 | Т-Банк |
| 31.12.2024 | Individuals | 18,62 | Т-Банк |
| 31.12.2024 | Individuals | 68,60 | Т-Банк |
| 31.12.2024 | Individuals | 49,00 | Т-Банк |
| 31.12.2024 | Individuals | 98,00 | Т-Банк |
| 31.12.2024 | Individuals | 245,00 | Т-Банк |
| 31.12.2024 | Individuals | 0,01 | Т-Банк |
| 31.12.2024 | Individuals | 98,00 | Т-Банк |
| 31.12.2024 | Individuals | 9 800,00 | Т-Банк |
| 31.12.2024 | Individuals | 98,00 | Т-Банк |
| 31.12.2024 | Individuals | 98,00 | Т-Банк |
| 31.12.2024 | Individuals | 14,70 | Т-Банк |
| 31.12.2024 | Individuals | 498,00 | СБП |
| 30.12.2024 | Individuals | 146,25 | ВТБ |
| 30.12.2024 | Individuals | 146,25 | ВТБ |
| 28.12.2024 | Individuals | 972,00 | ЮМани |
| 28.12.2024 | Individuals | 196,00 | Т-Банк |
| 28.12.2024 | Individuals | 68,60 | Т-Банк |
| 28.12.2024 | Individuals | 43,12 | Т-Банк |
| 28.12.2024 | Individuals | 3 900,00 | ВТБ |
| 28.12.2024 | Individuals | 292,50 | ВТБ |
| 28.12.2024 | Individuals | 19,50 | ВТБ |
| 27.12.2024 | Individuals | 49,00 | Т-Банк |
| 27.12.2024 | Individuals | 49,00 | Т-Банк |
| 27.12.2024 | Individuals | 980,00 | Т-Банк |
| 27.12.2024 | Individuals | 98,00 | Т-Банк |
| 27.12.2024 | Individuals | 490,00 | Т-Банк |
| 27.12.2024 | Individuals | 68,60 | Т-Банк |
| 27.12.2024 | Individuals | 490,00 | Т-Банк |
| 27.12.2024 | Individuals | 225,40 | Т-Банк |
| 27.12.2024 | Individuals | 498,00 | СБП |
| 27.12.2024 | Individuals | 146,25 | ВТБ |
| 26.12.2024 | Individuals | 68,60 | Т-Банк |
| 26.12.2024 | Individuals | 98,00 | Т-Банк |
| 26.12.2024 | Individuals | 245,00 | Т-Банк |
| 26.12.2024 | Individuals | 107,80 | Т-Банк |
| 26.12.2024 | Individuals | 68,60 | Т-Банк |
| 26.12.2024 | Individuals | 29,40 | Т-Банк |
| 26.12.2024 | Individuals | 980,00 | Т-Банк |
| 26.12.2024 | Individuals | 196,00 | Т-Банк |
| 26.12.2024 | Individuals | 17,64 | Т-Банк |
| 26.12.2024 | Individuals | 11,76 | Т-Банк |
| 26.12.2024 | Individuals | 823,20 | Т-Банк |
| 26.12.2024 | Individuals | 487,50 | ВТБ |
| 26.12.2024 | Individuals | 100,00 | Сбербанк |
| 25.12.2024 | Individuals | 146,25 | ВТБ |
| 25.12.2024 | Individuals | 294,00 | Т-Банк |
| 25.12.2024 | Individuals | 68,60 | Т-Банк |
| 25.12.2024 | Individuals | 19,60 | Т-Банк |
| 25.12.2024 | Individuals | 244,02 | Т-Банк |
| 25.12.2024 | Individuals | 49,00 | Т-Банк |
| 24.12.2024 | Individuals | 490,00 | Т-Банк |
| 24.12.2024 | Individuals | 392,00 | Т-Банк |
| 24.12.2024 | Individuals | 0,12 | Т-Банк |
| 24.12.2024 | Individuals | 34,30 | Т-Банк |
| 24.12.2024 | Individuals | 98,00 | Т-Банк |
| 24.12.2024 | Individuals | 68,60 | Т-Банк |
| 24.12.2024 | Individuals | 122,50 | Т-Банк |
| 24.12.2024 | Individuals | 49,80 | СБП |
| 24.12.2024 | Individuals | 9,72 | ЮМани |
| 23.12.2024 | Individuals | 972,00 | ЮМани |
| 23.12.2024 | Individuals | 972,00 | ЮМани |
| 23.12.2024 | Individuals | 68,60 | Т-Банк |
| 23.12.2024 | Individuals | 98,00 | Т-Банк |
| 23.12.2024 | Individuals | 294,00 | Т-Банк |
| 23.12.2024 | Individuals | 68,60 | Т-Банк |
| 23.12.2024 | Individuals | 585,06 | Т-Банк |
| 23.12.2024 | Individuals | 399,84 | Т-Банк |
| 23.12.2024 | Individuals | 17,64 | Т-Банк |
| 23.12.2024 | Individuals | 229,32 | Т-Банк |
| 23.12.2024 | Individuals | 68,60 | Т-Банк |
| 23.12.2024 | Individuals | 98,00 | Т-Банк |
| 23.12.2024 | Individuals | 98,00 | Т-Банк |
| 23.12.2024 | Individuals | 392,00 | Т-Банк |
| 23.12.2024 | Individuals | 98,00 | Т-Банк |
| 23.12.2024 | Individuals | 2,94 | Т-Банк |
| 23.12.2024 | Individuals | 1 007,44 | Т-Банк |
| 23.12.2024 | Individuals | 490,00 | Т-Банк |
| 23.12.2024 | Individuals | 98,00 | Т-Банк |
| 23.12.2024 | Individuals | 98,00 | Т-Банк |
| 23.12.2024 | Individuals | 972,00 | ЮМани |
| 23.12.2024 | Individuals | 487,50 | ВТБ |
| 23.12.2024 | Individuals | 291,60 | ЮМани |
| 23.12.2024 | Individuals | 15,75 | ВТБ |
| 20.12.2024 | Individuals | 972,00 | ЮМани |
| 20.12.2024 | Individuals | 9,80 | Т-Банк |
| 20.12.2024 | Individuals | 137,20 | Т-Банк |
| 20.12.2024 | Individuals | 196,00 | Т-Банк |
| 20.12.2024 | Individuals | 300,00 | Сбербанк |
| 20.12.2024 | Individuals | 146,25 | ВТБ |
| 20.12.2024 | Individuals | 146,25 | ВТБ |
| 19.12.2024 | Individuals | 0,07 | Т-Банк |
| 19.12.2024 | Individuals | 24,50 | Т-Банк |
| 19.12.2024 | Individuals | 196,00 | Т-Банк |
| 19.12.2024 | Individuals | 107,80 | Т-Банк |
| 19.12.2024 | Individuals | 196,00 | Т-Банк |
| 19.12.2024 | Individuals | 292,50 | ВТБ |
| 19.12.2024 | Individuals | 48,60 | ЮМани |
| 18.12.2024 | Individuals | 4 900 ,00 | Т-Банк |
| 18.12.2024 | Individuals | 343,00 | Т-Банк |
| 18.12.2024 | Individuals | 294,00 | Т-Банк |
| 18.12.2024 | Individuals | 98,00 | Т-Банк |
| 18.12.2024 | Individuals | 98,00 | Т-Банк |
| 18.12.2024 | Individuals | 186,20 | Т-Банк |
| 18.12.2024 | Individuals | 317,52 | Т-Банк |
| 18.12.2024 | Individuals | 498,00 | СБП |
| 17.12.2024 | Individuals | 9 800,00 | Т-Банк |
| 17.12.2024 | Individuals | 1 960,00 | Т-Банк |
| 17.12.2024 | Individuals | 34,30 | Т-Банк |
| 17.12.2024 | Individuals | 490,00 | Т-Банк |
| 17.12.2024 | Individuals | 98,00 | Т-Банк |
| 17.12.2024 | Individuals | 176,40 | Т-Банк |
| 17.12.2024 | Individuals | 68,60 | Т-Банк |
| 17.12.2024 | Individuals | 194,04 | Т-Банк |
| 17.12.2024 | Individuals | 990,78 | Т-Банк |
| 17.12.2024 | Yuri Krugov | 291,60 | ЮМани |
| 16.12.2024 | Individuals | 97,20 | ЮМани |
| 16.12.2024 | Individuals | 1 458,00 | ЮМани |
| 16.12.2024 | Individuals | 0,02 | ВТБ |
| 16.12.2024 | Individuals | 975,00 | ВТБ |
| 16.12.2024 | Fedyunina Tamara Alexandrovna | 972,00 | ЮМани |
| 16.12.2024 | Individuals | 68,60 | Т-Банк |
| 16.12.2024 | Individuals | 98,00 | Т-Банк |
| 16.12.2024 | Individuals | 10,89 | Т-Банк |
| 16.12.2024 | Individuals | 98,00 | Т-Банк |
| 16.12.2024 | Individuals | 0,18 | Т-Банк |
| 16.12.2024 | Individuals | 117,60 | Т-Банк |
| 16.12.2024 | Individuals | 68,60 | Т-Банк |
| 16.12.2024 | Individuals | 147,00 | Т-Банк |
| 16.12.2024 | Individuals | 98,00 | Т-Банк |
| 16.12.2024 | Individuals | 9,80 | Т-Банк |
| 16.12.2024 | Individuals | 34,30 | Т-Банк |
| 16.12.2024 | Individuals | 97,20 | ЮМани |
| 16.12.2024 | Individuals | 1,95 | ВТБ |
| 16.12.2024 | Individuals | 75,00 | ВТБ |
| 13.12.2024 | Individuals | 4 875,00 | ВТБ |
| 13.12.2024 | Individuals | 490,00 | Т-Банк |
| 13.12.2024 | Individuals | 196,00 | Т-Банк |
| 13.12.2024 | Individuals | 194,04 | Т-Банк |
| 13.12.2024 | Individuals | 962,36 | Т-Банк |
| 13.12.2024 | Individuals | 475,00 | Сбербанк |
| 13.12.2024 | Individuals | 1,00 | Сбербанк |
| 12.12.2024 | Individuals | 2 916,00 | ЮМани |
| 12.12.2024 | Individuals | 486,00 | ЮМани |
| 12.12.2024 | Individuals | 24,50 | Т-Банк |
| 12.12.2024 | Individuals | 980,00 | Т-Банк |
| 12.12.2024 | Individuals | 107,80 | Т-Банк |
| 11.12.2024 | MeetForCharity | 71 110.40 | - |
| 11.12.2024 | Individuals | 576,24 | Т-Банк |
| 11.12.2024 | Individuals | 68,60 | Т-Банк |
| 11.12.2024 | Individuals | 490,00 | Т-Банк |
| 11.12.2024 | Individuals | 98,00 | Т-Банк |
| 11.12.2024 | Individuals | 294,00 | Т-Банк |
| 11.12.2024 | Individuals | 0,11 | Т-Банк |
| 11.12.2024 | Individuals | 68,60 | Т-Банк |
| 11.12.2024 | Individuals | 980,00 | Т-Банк |
| 11.12.2024 | Individuals | 80,92 | ВТБ |
| 10.12.2024 | Individuals | 34,30 | Т-Банк |
| 10.12.2024 | Individuals | 98,00 | Т-Банк |
| 10.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 0,88 | Т-Банк |
| 09.12.2024 | Individuals | 68,60 | Т-Банк |
| 09.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 294,00 | Т-Банк |
| 09.12.2024 | Individuals | 490,00 | Т-Банк |
| 09.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 105,84 | Т-Банк |
| 09.12.2024 | Individuals | 394,94 | Т-Банк |
| 09.12.2024 | Individuals | 196,00 | Т-Банк |
| 09.12.2024 | Individuals | 196,00 | Т-Банк |
| 09.12.2024 | Individuals | 490,00 | Т-Банк |
| 09.12.2024 | Individuals | 98,00 | Т-Банк |
| 09.12.2024 | Individuals | 0,78 | Т-Банк |
| 09.12.2024 | Individuals | 245,00 | Т-Банк |
| 09.12.2024 | Individuals | 21,60 | Т-Банк |
| 09.12.2024 | Individuals | 486,00 | ЮМани |
| 09.12.2024 | Individuals | 175,00 | Сбербанк |
| 08.12.2024 | Individuals | 498,00 | СБП |
| 06.12.2024 | Individuals | 68,60 | Т-Банк |
| 06.12.2024 | Individuals | 980,00 | Т-Банк |
| 06.12.2024 | Individuals | 196,00 | Т-Банк |
| 06.12.2024 | Individuals | 294,00 | Т-Банк |
| 06.12.2024 | Individuals | 1 654,24 | Т-Банк |
| 06.12.2024 | Individuals | 49,00 | Т-Банк |
| 06.12.2024 | Individuals | 97,20 | ЮМани |
| 06.12.2024 | Individuals | 486,00 | ЮМани |
| 06.12.2024 | Individuals | 498,00 | СБП |
| 06.12.2024 | Individuals | 498,00 | СБП |
| 06.12.2024 | Individuals | 292,50 | ВТБ |
| 05.12.2024 | Individuals | 972,00 | ЮМани |
| 05.12.2024 | Individuals | 972,00 | ЮМани |
| 05.12.2024 | Individuals | 194,04 | Т-Банк |
| 05.12.2024 | Individuals | 98,00 | Т-Банк |
| 05.12.2024 | Individuals | 24,50 | Т-Банк |
| 05.12.2024 | Individuals | 548,80 | Т-Банк |
| 05.12.2024 | Individuals | 98,00 | Т-Банк |
| 05.12.2024 | Individuals | 3,92 | Т-Банк |
| 05.12.2024 | Individuals | 292,50 | ВТБ |
| 05.12.2024 | Individuals | 487,50 | ВТБ |
| 05.12.2024 | Individuals | 487,50 | ВТБ |
| 05.12.2024 | Individuals | 25,00 | Сбербанк |
| 04.12.2024 | Individuals | 9 800,00 | Т-Банк |
| 04.12.2024 | Individuals | 294,00 | Т-Банк |
| 04.12.2024 | Individuals | 196,00 | Т-Банк |
| 04.12.2024 | Individuals | 498,00 | СБП |
| 04.12.2024 | Individuals | 97,20 | ЮМани |
| 03.12.2024 | Individuals | 490,00 | Т-Банк |
| 03.12.2024 | Individuals | 490,00 | Т-Банк |
| 03.12.2024 | Individuals | 34,30 | Т-Банк |
| 03.12.2024 | Individuals | 49,00 | Т-Банк |
| 03.12.2024 | Individuals | 68,08 | Т-Банк |
| 03.12.2024 | Individuals | 98,00 | Т-Банк |
| 03.12.2024 | Individuals | 0,98 | Т-Банк |
| 03.12.2024 | Individuals | 48,60 | Юмани |
| 02.12.2024 | Individuals | 475,00 | Сбербанк |
| 02.12.2024 | Individuals | 125,00 | Сбербанк |
| 02.12.2024 | Individuals | 1 950,00 | Сбербанк |
| 02.12.2024 | Individuals | 68,60 | Т-Банк |
| 02.12.2024 | Individuals | 245,00 | Т-Банк |
| 02.12.2024 | Individuals | 0,85 | Т-Банк |
| 02.12.2024 | Individuals | 68,60 | Т-Банк |
| 02.12.2024 | Individuals | 98,00 | Т-Банк |
| 02.12.2024 | Individuals | 98,00 | Т-Банк |
| 02.12.2024 | Individuals | 98,00 | Т-Банк |
| 02.12.2024 | Individuals | 294,00 | Т-Банк |
| 02.12.2024 | Individuals | 68,60 | Т-Банк |
| 02.12.2024 | Individuals | 167,58 | Т-Банк |
| 02.12.2024 | Individuals | 98,00 | Т-Банк |
| 02.12.2024 | Individuals | 98,00 | Т-Банк |
| 02.12.2024 | Individuals | 294,00 | Т-Банк |
| 02.12.2024 | Individuals | 98,00 | Т-Банк |
| 02.12.2024 | Individuals | 196,00 | Т-Банк |
| 02.12.2024 | Individuals | 294,00 | Т-Банк |
| 02.12.2024 | Individuals | 142,10 | Т-Банк |
| 29.11.2024 | Individuals | 975,00 | ВТБ |
| 29.11.2024 | Individuals | 245,00 | Т-Банк |
| 29.11.2024 | Individuals | 68,60 | Т-Банк |
| 29.11.2024 | Individuals | 194,04 | Т-Банк |
| 29.11.2024 | Individuals | 538,02 | Т-Банк |
| 28.11.2024 | Individuals | 972,00 | ЮМани |
| 28.11.2024 | Individuals | 107,80 | Т-Банк |
| 27.11.2024 | Individuals | 8,53 | Т-Банк |
| 27.11.2024 | Individuals | 294,00 | Т-Банк |
| 27.11.2024 | Individuals | 980,00 | Т-Банк |
| 27.11.2024 | Individuals | 569,86 | Т-Банк |
| 27.11.2024 | Individuals | 130,34 | Т-Банк |
| 27.11.2024 | Individuals | 796,80 | Сбербанк |
| 27.11.2024 | Individuals | 498,00 | Сбербанк |
| 27.11.2024 | Individuals | 0,58 | ВТБ |
| 26.11.2024 | Individuals | 0,86 | Т-Банк |
| 26.11.2024 | Individuals | 34,30 | Т-Банк |
| 26.11.2024 | Individuals | 98,00 | Т-Банк |
| 26.11.2024 | Individuals | 245,00 | Т-Банк |
| 26.11.2024 | Individuals | 98,00 | Т-Банк |
| 26.11.2024 | Individuals | 14,70 | Т-Банк |
| 26.11.2024 | Individuals | 981,96 | Т-Банк |
| 26.11.2024 | Individuals | 498,00 | Сбербанк |
| 26.11.2024 | Individuals | 487,50 | ВТБ |
| 25.11.2024 | Individuals | 98,00 | Т-Банк |
| 25.11.2024 | Individuals | 539,00 | Т-Банк |
| 25.11.2024 | Individuals | 490,98 | Т-Банк |
| 25.11.2024 | Individuals | 490,00 | Т-Банк |
| 25.11.2024 | Individuals | 18,62 | Т-Банк |
| 25.11.2024 | Individuals | 490,00 | Т-Банк |
| 25.11.2024 | Individuals | 98,00 | Т-Банк |
| 25.11.2024 | Individuals | 1,46 | Т-Банк |
| 25.11.2024 | Individuals | 2,21 | Т-Банк |
| 25.11.2024 | Individuals | 105,84 | Т-Банк |
| 25.11.2024 | Individuals | 490,00 | Т-Банк |
| 25.11.2024 | Individuals | 392,00 | Т-Банк |
| 25.11.2024 | Individuals | 0,56 | Т-Банк |
| 25.11.2024 | Individuals | 490,98 | Т-Банк |
| 25.11.2024 | Individuals | 490,98 | Т-Банк |
| 25.11.2024 | Individuals | 490,00 | Т-Банк |
| 25.11.2024 | Individuals | 162,68 | Т-Банк |
| 25.11.2024 | Individuals | 5,88 | Т-Банк |
| 25.11.2024 | Individuals | 143,08 | Т-Банк |
| 25.11.2024 | Individuals | 518,42 | Т-Банк |
| 25.11.2024 | Individuals | 972,00 | ЮМани |
| 25.11.2024 | Individuals | 9,72 | ЮМани |
| 22.11.2024 | Individuals | 972,00 | ЮМани |
| 22.11.2024 | Individuals | 291,60 | ЮМани |
| 22.11.2024 | Individuals | 0,12 | Т-Банк |
| 22.11.2024 | Individuals | 98,00 | Т-Банк |
| 22.11.2024 | Individuals | 490,00 | Т-Банк |
| 22.11.2024 | Individuals | 68,60 | Т-Банк |
| 21.11.2024 | Individuals | 24,50 | Т-Банк |
| 21.11.2024 | Individuals | 3,18 | Т-Банк |
| 21.11.2024 | Individuals | 98,00 | Т-Банк |
| 21.11.2024 | Individuals | 107,80 | Т-Банк |
| 21.11.2024 | Individuals | 980,00 | Т-Банк |
| 21.11.2024 | Individuals | 98,00 | Т-Банк |
| 21.11.2024 | Individuals | 68,60 | Т-Банк |
| 21.11.2024 | Individuals | 490,00 | Т-Банк |
| 21.11.2024 | Individuals | 194,04 | Т-Банк |
| 21.11.2024 | Individuals | 12,74 | Т-Банк |
| 21.11.2024 | Individuals | 234,22 | Т-Банк |
| 21.11.2024 | Individuals | 972,00 | ЮМани |
| 21.11.2024 | Individuals | 972,00 | ЮМани |
| 20.11.2024 | MeetForCharity | 248 000,00 | - |
| 20.11.2024 | Individuals | 972,00 | ЮМани |
| 20.11.2024 | Individuals | 490,00 | Т-Банк |
| 19.11.2024 | Individuals | 390,00 | ВТБ |
| 19.11.2024 | Individuals | 292,50 | ВТБ |
| 19.11.2024 | Individuals | 34,30 | Т-Банк |
| 19.11.2024 | Individuals | 98,00 | Т-Банк |
| 19.11.2024 | Individuals | 68,60 | Т-Банк |
| 19.11.2024 | Individuals | 98,00 | Т-Банк |
| 19.11.2024 | Individuals | 68,60 | Т-Банк |
| 19.11.2024 | Individuals | 48,60 | ЮМани |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 98,00 | Т-Банк |
| 18.11.2024 | Individuals | 245,00 | Т-Банк |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 98,00 | Т-Банк |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 490,00 | Т-Банк |
| 18.11.2024 | Individuals | 18,62 | Т-Банк |
| 18.11.2024 | Individuals | 256,76 | Т-Банк |
| 18.11.2024 | Individuals | 294,98 | Т-Банк |
| 18.11.2024 | Individuals | 294 | Т-Банк |
| 18.11.2024 | Individuals | 1,37 | Т-Банк |
| 18.11.2024 | Individuals | 98,00 | Т-Банк |
| 18.11.2024 | Individuals | 490,00 | Т-Банк |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 0,13 | Т-Банк |
| 18.11.2024 | Individuals | 196,00 | Т-Банк |
| 18.11.2024 | Individuals | 521,36 | Т-Банк |
| 18.11.2024 | Individuals | 1 086,82 | Т-Банк |
| 18.11.2024 | Individuals | 14,70 | Т-Банк |
| 18.11.2024 | Individuals | 68,60 | Т-Банк |
| 18.11.2024 | Individuals | 490,00 | Т-Банк |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 98,00 | Т-Банк |
| 18.11.2024 | Individuals | 294,00 | Т-Банк |
| 18.11.2024 | Individuals | 196,00 | Т-Банк |
| 18.11.2024 | Individuals | 972,00 | ЮМани |
| 18.11.2024 | Yuri Krugov | 291,60 | ЮМани |
| 18.11.2024 | Individuals | 97,50 | ВТБ |
| 18.11.2024 | Individuals | 75,00 | Сбербанк |
| 16.11.2024 | Individuals | 498,00 | Сбербанк |
| 15.11.2024 | Individuals | 487,50 | ВТБ |
| 15.11.2024 | Individuals | 975,00 | ВТБ |
| 15.11.2024 | Individuals | 975,00 | ВТБ |
| 15.11.2024 | Individuals | 975,00 | ВТБ |
| 15.11.2024 | Fedyunina Tamara Alexandrovna | 972,00 | ЮМани |
| 15.11.2024 | Individuals | 294,00 | Т-Банк |
| 15.11.2024 | Individuals | 294,00 | Т-Банк |
| 15.11.2024 | Individuals | 294,98 | Т-Банк |
| 15.11.2024 | Individuals | 98,00 | Т-Банк |
| 15.11.2024 | Individuals | 98,00 | Т-Банк |
| 15.11.2024 | Individuals | 294,00 | Т-Банк |
| 15.11.2024 | Individuals | 68,60 | Т-Банк |
| 15.11.2024 | Individuals | 294,00 | Т-Банк |
| 15.11.2024 | Individuals | 294,98 | Т-Банк |
| 15.11.2024 | Individuals | 64,68 | Т-Банк |
| 14.11.2024 | Individuals | 296,94 | Т-Банк |
| 14.11.2024 | Individuals | 294,00 | Т-Банк |
| 14.11.2024 | Individuals | 107,80 | Т-Банк |
| 14.11.2024 | Individuals | 294,00 | Т-Банк |
| 14.11.2024 | Individuals | 196,00 | Т-Банк |
| 14.11.2024 | Individuals | 4 606,00 | Т-Банк |
| 14.11.2024 | Individuals | 0,10 | Т-Банк |
| 14.11.2024 | Individuals | 294,00 | Т-Банк |
| 14.11.2024 | Individuals | 294,00 | Т-Банк |
| 14.11.2024 | Individuals | 294,98 | Т-Банк |
| 14.11.2024 | Individuals | 97,20 | ЮМани |
| 14.11.2024 | Individuals | 1 458,00 | ЮМани |
| 14.11.2024 | Individuals | 9,75 | ВТБ |
| 13.11.2024 | Individuals | 294,00 | Т-Банк |
| 13.11.2024 | Individuals | 294,00 | Т-Банк |
| 13.11.2024 | Individuals | 294,00 | Т-Банк |
| 13.11.2024 | Individuals | 294,00 | Т-Банк |
| 13.11.2024 | Individuals | 490,00 | Т-Банк |
| 13.11.2024 | Individuals | 196,00 | Т-Банк |
| 13.11.2024 | Individuals | 294,00 | Т-Банк |
| 13.11.2024 | Individuals | 194,04 | Т-Банк |
| 13.11.2024 | Individuals | 294,00 | Т-Банк |
| 13.11.2024 | Individuals | 1 032,92 | Т-Банк |
| 13.11.2024 | Individuals | 475,00 | Сбербанк |
| 12.11.2024 | Individuals | 43 875,00 | Сбербанк |
| 12.11.2024 | Individuals | 9,75 | ВТБ |
| 12.11.2024 | Individuals | 486,00 | ЮМани |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 298,90 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 98,00 | Т-Банк |
| 12.11.2024 | Individuals | 303,80 | Т-Банк |
| 12.11.2024 | Individuals | 294,98 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 490,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 49,00 | Т-Банк |
| 12.11.2024 | Individuals | 68,60 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 980,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 98,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,98 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 12.11.2024 | Individuals | 294,00 | Т-Банк |
| 11.11.2024 | Individuals | 145,80 | ЮМани |
| 11.11.2024 | Individuals | 292,50 | ВТБ |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 245,00 | Т-Банк |
| 11.11.2024 | Individuals | 980,00 | Т-Банк |
| 11.11.2024 | Individuals | 98,00 | Т-Банк |
| 11.11.2024 | Individuals | 245,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 28,42 | Т-Банк |
| 11.11.2024 | Individuals | 294,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,98 | Т-Банк |
| 11.11.2024 | Individuals | 98,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 58,80 | Т-Банк |
| 11.11.2024 | Individuals | 294,00 | Т-Банк |
| 11.11.2024 | Individuals | 245,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 98,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,98 | Т-Банк |
| 11.11.2024 | Individuals | 245,00 | Т-Банк |
| 11.11.2024 | Individuals | 196,98 | Т-Банк |
| 11.11.2024 | Individuals | 179,34 | Т-Банк |
| 08.11.2024 | Individuals | 245,00 | Т-Банк |
| 08.11.2024 | Individuals | 98,00 | Т-Банк |
| 08.11.2024 | Individuals | 294,00 | Т-Банк |
| 08.11.2024 | Individuals | 490,00 | Т-Банк |
| 08.11.2024 | Individuals | 98,00 | Т-Банк |
| 08.11.2024 | Individuals | 0,01 | Т-Банк |
| 08.11.2024 | Individuals | 196,00 | Т-Банк |
| 08.11.2024 | Individuals | 294,00 | Т-Банк |
| 08.11.2024 | Individuals | 318,50 | Т-Банк |
| 08.11.2024 | Individuals | 298,90 | Т-Банк |
| 07.11.2024 | Individuals | 175,00 | Сбербанк |
| 07.11.2024 | Individuals | 486,00 | ЮМани |
| 07.11.2024 | Individuals | 147,00 | Т-Банк |
| 07.11.2024 | Individuals | 196,00 | Т-Банк |
| 07.11.2024 | Individuals | 196,00 | Т-Банк |
| 07.11.2024 | Individuals | 490,00 | Т-Банк |
| 07.11.2024 | Individuals | 196,00 | Т-Банк |
| 07.11.2024 | Individuals | 194,04 | Т-Банк |
| 07.11.2024 | Individuals | 107,80 | Т-Банк |
| 07.11.2024 | Individuals | 98,00 | Т-Банк |
| 07.11.2024 | Individuals | 196,00 | Т-Банк |
| 07.11.2024 | Individuals | 196,00 | Т-Банк |
| 07.11.2024 | Individuals | 1 029,00 | Т-Банк |
| 07.11.2024 | Individuals | 196,98 | Т-Банк |
| 07.11.2024 | Individuals | 490,00 | Т-Банк |
| 07.11.2024 | Individuals | 294,00 | Т-Банк |
| 07.11.2024 | Individuals | 5,78 | Т-Банк |
| 07.11.2024 | Individuals | 196,98 | Т-Банк |
| 06.11.2024 | Individuals | 48,60 | ЮМани |
| 06.11.2024 | Individuals | 97,20 | ЮМани |
| 06.11.2024 | Individuals | 64,00 | Т-Банк |
| 05.11.2024 | Individuals | 2 000,00 | Т-Банк |
| 05.11.2024 | Individuals | 972,00 | ЮМани |
| 05.11.2024 | Individuals | 972,00 | ЮМани |
| 05.11.2024 | Individuals | 1 000,00 | Т-Банк |
| 05.11.2024 | Individuals | 560,00 | Т-Банк |
