Funds received from an individual may differ from the amount of the donation by the amount of commission established by the payment system.
1 517 949,40 rubles received in December
| 31.12.2021 | Individuals | 486,00 |
| 30.12.2021 | Individuals | 486,00 |
| 30.12.2021 | Individuals | 97,20 |
| 30.12.2021 | Individuals | 300,00 |
| 30.12.2021 | Individuals | 4,00 |
| 30.12.2021 | Individuals | 1,00 |
| 29.12.2021 | Individuals | 500,00 |
| 30.12.2021 | Data MATRIX | 100 000,00 |
| 28.12.2021 | Individuals | 5 346,00 |
| 28.12.2021 | Individuals | 486,00 |
| 28.12.2021 | Individuals | 25,00 |
| 27.12.2021 | Individuals | 972,00 |
| 27.12.2021 | Individuals | 486,00 |
| 27.12.2021 | Individuals | 291,60 |
| 27.12.2021 | Individuals | 903,00 |
| 27.12.2021 | Individuals | 291,60 |
| 27.12.2021 | Individuals | 291,60 |
| 27.12.2021 | Individuals | 48,60 |
| 25.12.2021 | Individuals | 1 000,00 |
| 24.12.2021 | Individuals | 43 875,00 |
| 24.12.2021 | Individuals | 100,00 |
| 24.12.2021 | Individuals | 100,00 |
| 23.12.2021 | Individuals | 972,00 |
| 23.12.2021 | Individuals | 194,40 |
| 23.12.2021 | Individuals | 4,00 |
| 22.12.2021 | MeetForCharity | 25 000,00 |
| 22.12.2021 | Individuals | 972,00 |
| 22.12.2021 | Individuals | 972,00 |
| 22.12.2021 | Individuals | 291,60 |
| 22.12.2021 | Individuals | 486,00 |
| 22.12.2021 | Individuals | 500,00 |
| 21.12.2021 | Individuals | 972,00 |
| 21.12.2021 | Individuals | 340,20 |
| 21.12.2021 | Individuals | 175,00 |
| 21.12.2021 | Individuals | 40,00 |
| 20.12.2021 | Individuals | 5 000,00 |
| 20.12.2021 | Individuals | 972,00 |
| 20.12.2021 | Individuals | 97,20 |
| 20.12.2021 | Individuals | 97,20 |
| 20.12.2021 | Individuals | 50,00 |
| 19.12.2021 | Individuals | 100,00 |
| 18.12.2021 | Individuals | 100,00 |
| 17.12.2021 | Individuals | 97,20 |
| 17.12.2021 | Individuals | 97,20 |
| 17.12.2021 | Individuals | 10,00 |
| 16.12.2021 | Foundation “Nuzhna pomosch” | 37 144,00 |
| 16.12.2021 | MeetForCharity | 28 000,00 |
| 16.12.2021 | Individuals | 110,00 |
| 16.12.2021 | Individuals | 100,00 |
| 16.12.2021 | Individuals | 4,00 |
| 16.12.2021 | Individuals | 1,00 |
| 15.12.2021 | Individuals | 972,00 |
| 15.12.2021 | Individuals | 500,00 |
| 14.12.2021 | Grant by Andrey Pavlenko | 200 000,00 |
| 14.12.2021 | Individuals | 1 458,00 |
| 14.12.2021 | Individuals | 1,00 |
| 13.12.2021 | Individuals | 4 900,00 |
| 13.12.2021 | Individuals | 97,20 |
| 13.12.2021 | Individuals | 97,20 |
| 13.12.2021 | Individuals | 2 916,00 |
| 13.12.2021 | Individuals | 486,00 |
| 13.12.2021 | Individuals | 473,00 |
| 13.12.2021 | Individuals | 68,00 |
| 13.12.2021 | Individuals | 10,00 |
| 12.12.2021 | Individuals | 10,00 |
| 12.12.2021 | Individuals | 10,00 |
| 11.12.2021 | Individuals | 100,00 |
| 10.12.2021 | Yourbest_skincare | 8 500,00 |
| 10.12.2021 | Individuals | 1 000,00 |
| 09.12.2021 | RUSSCO | 1 000 000,00 |
| 09.12.2021 | Individuals | 972,00 |
| 09.12.2021 | Individuals | 275,00 |
| 09.12.2021 | Individuals | 50,00 |
| 09.12.2021 | Individuals | 3,00 |
| 08.12.2021 | Individuals | 2 663,00 |
| 08.12.2021 | Individuals | 0,99 |
| 08.12.2021 | Individuals | 0,01 |
| 07.12.2021 | Individuals | 175,00 |
| 07.12.2021 | Individuals | 100,00 |
| 06.12.2021 | Individuals | 4 875,00 |
| 06.12.2021 | Individuals | 972,00 |
| 06.12.2021 | Individuals | 972,00 |
| 06.12.2021 | Individuals | 97,20 |
| 06.12.2021 | Individuals | 48,60 |
| 06.12.2021 | Individuals | 20,00 |
| 05.12.2021 | Individuals | 200,00 |
| 05.12.2021 | Individuals | 100,00 |
| 04.12.2021 | Individuals | 1 000,00 |
| 03.12.2021 | MeetForCharity | 19 375,00 |
| 03.12.2021 | Individuals | 972,00 |
| 03.12.2021 | Individuals | 48,60 |
| 03.12.2021 | Individuals | 291,60 |
| 03.12.2021 | Individuals | 583,20 |
| 03.12.2021 | Individuals | 300,00 |
| 02.12.2021 | Individuals | 972,00 |
| 02.12.2021 | Individuals | 97,20 |
| 02.12.2021 | Individuals | 48,60 |
| 02.12.2021 | Individuals | 475,00 |
| 02.12.2021 | Individuals | 20,00 |
| 02.12.2021 | Individuals | 3,00 |
| 01.12.2021 | Individuals | 1 000,00 |
| 01.12.2021 | Individuals | 247,00 |
| 01.12.2021 | Individuals | 210,00 |
| 01.12.2021 | Individuals | 194,40 |
287 928,25 rubles received in November
| 30.11.2021 | Individuals | 486,00 |
| 30.11.2021 | Individuals | 2 916,00 |
| 29.11.2021 | Individuals | 291,60 |
| 28.11.2021 | Individuals | 490,00 |
| 28.11.2021 | Individuals | 10,42 |
| 27.11.2021 | Individuals | 528,00 |
| 27.11.2021 | Individuals | 100,00 |
| 27.11.2021 | Individuals | 100,00 |
| 26.11.2021 | Individuals | 486,00 |
| 26.11.2021 | Individuals | 291,60 |
| 26.11.2021 | Individuals | 972,00 |
| 26.11.2021 | NOMIA | 8 748,00 |
| 26.11.2021 | Individuals | 5 000,00 |
| 26.11.2021 | Individuals | 980,00 |
| 26.11.2021 | Individuals | 100,00 |
| 25.11.2021 | Individuals | 48,60 |
| 25.11.2021 | Individuals | 3,00 |
| 24.11.2021 | Individuals | 100,00 |
| 23.11.2021 | Individuals | 194,40 |
| 23.11.2021 | Individuals | 194,40 |
| 23.11.2021 | Individuals | 972,00 |
| 23.11.2021 | Individuals | 760,00 |
| 23.11.2021 | Individuals | 100,00 |
| 23.11.2021 | Individuals | 100,00 |
| 23.11.2021 | Individuals | 70,24 |
| 22.11.2021 | Individuals | 100 000,00 |
| 22.11.2021 | Individuals | 972,00 |
| 22.11.2021 | Individuals | 291,60 |
| 22.11.2021 | Individuals | 97,20 |
| 22.11.2021 | Individuals | 972,00 |
| 22.11.2021 | Individuals | 486,00 |
| 22.11.2021 | Individuals | 972,00 |
| 22.11.2021 | Individuals | 446,00 |
| 21.11.2021 | Individuals | 300,00 |
| 21.11.2021 | Individuals | 83,11 |
| 20.11.2021 | Individuals | 320,00 |
| 19.11.2021 | Individuals | 972,00 |
| 18.11.2021 | Foundation “Nuzhna pomosch” | 58 558,00 |
| 18.11.2021 | Individuals | 97,20 |
| 18.11.2021 | Individuals | 3,00 |
| 17.11.2021 | Government of the Russian Federation (subsidy) | 12 792,00 |
| 17.11.2021 | Individuals | 97,20 |
| 17.11.2021 | Individuals | 486,00 |
| 17.11.2021 | Individuals | 1 944,00 |
| 17.11.2021 | Individuals | 490,00 |
| 16.11.2021 | Individuals | 500,00 |
| 16.11.2021 | Individuals | 58,68 |
| 16.11.2021 | Individuals | 20,00 |
| 15.11.2021 | Individuals | 1 458,00 |
| 15.11.2021 | Individuals | 194,40 |
| 15.11.2021 | Individuals | 972,00 |
| 15.11.2021 | Individuals | 500,00 |
| 14.11.2021 | Individuals | 300,00 |
| 14.11.2021 | Individuals | 1,00 |
| 14.11.2021 | Individuals | 1,00 |
| 14.11.2021 | Individuals | 1,00 |
| 13.11.2021 | Individuals | 283,00 |
| 13.11.2021 | Individuals | 200,00 |
| 13.11.2021 | Individuals | 75,00 |
| 12.11.2021 | Individuals | 97,20 |
| 12.11.2021 | Individuals | 486,00 |
| 12.11.2021 | Individuals | 2 916,00 |
| 12.11.2021 | Individuals | 97,20 |
| 11.11.2021 | Individuals | 194,40 |
| 11.11.2021 | Individuals | 3,00 |
| 11.11.2021 | Individuals | 21 384,00 |
| 10.10.2021 | Yourbest_skincare | 8 000,00 |
| 10.11.2021 | Individuals | 20,00 |
| 09.11.2021 | Individuals | 3 136,00 |
| 09.11.2021 | Individuals | 972,00 |
| 09.11.2021 | Individuals | 10,00 |
| 08.11.2021 | Individuals | 3 000,00 |
| 08.11.2021 | Individuals | 972,00 |
| 08.11.2021 | Individuals | 175,00 |
| 08.11.2021 | Individuals | 97,20 |
| 08.11.2021 | Individuals | 48,60 |
| 07.11.2021 | Individuals | 100,00 |
| 07.11.2021 | Individuals | 20,00 |
| 06.11.2021 | Individuals | 20,00 |
| 04.11.2021 | Individuals | 50,00 |
| 04.11.2021 | Individuals | 3,00 |
| 03.11.2021 | MeetForCharity | 28 000,00 |
| 03.11.2021 | Individuals | 972,00 |
| 03.11.2021 | Individuals | 48,60 |
| 03.11.2021 | Individuals | 291,60 |
| 03.11.2021 | Individuals | 500,00 |
| 02.11.2021 | Individuals | 475,00 |
| 02.11.2021 | Individuals | 48,60 |
| 02.11.2021 | Individuals | 97,20 |
| 01.11.2021 | Individuals | 486,00 |
| 01.11.2021 | Individuals | 2 916,00 |
| 01.11.2021 | Individuals | 3 000,00 |
| 01.11.2021 | Individuals | 210,00 |
132 470,40 rubles received in October
| 30.10.2021 | Individuals | 20,00 |
| 28.10.2021 | Individuals | 291,60 |
| 28.10.2021 | Individuals | 60,00 |
| 28.10.2021 | Individuals | 10,00 |
| 28.10.2021 | Individuals | 3,00 |
| 27.10.2021 | Individuals | 910,00 |
| 27.10.2021 | Individuals | 291,60 |
| 26.10.2021 | Individuals | 486,00 |
| 26.10.2021 | Individuals | 1 944,00 |
| 26.10.2021 | Individuals | 291,60 |
| 25.10.2021 | Individuals | 194,40 |
| 25.10.2021 | Individuals | 972,00 |
| 25.10.2021 | Individuals | 291,60 |
| 25.10.2021 | Individuals | 100,00 |
| 25.10.2021 | Individuals | 48,60 |
| 24.10.2021 | Individuals | 26,00 |
| 24.10.2021 | Individuals | 25,00 |
| 23.10.2021 | Individuals | 980,00 |
| 22.10.2021 | Foundation “Nuzhna pomosch” | 91 722,00 |
| 22.10.2021 | Individuals | 972,00 |
| 22.10.2021 | Individuals | 486,00 |
| 22.10.2021 | Individuals | 291,60 |
| 21.10.2021 | Individuals | 291,60 |
| 21.10.2021 | Individuals | 972,00 |
| 21.10.2021 | Individuals | 3,00 |
| 19.10.2021 | Individuals | 972,00 |
| 19.10.2021 | Individuals | 20,00 |
| 18.10.2021 | Individuals | 2 916,00 |
| 18.10.2021 | Individuals | 97,20 |
| 18.10.2021 | Individuals | 20,00 |
| 16.10.2021 | Individuals | 500,00 |
| 16.10.2021 | Individuals | 20,00 |
| 16.10.2021 | Individuals | 20,00 |
| 15.10.2021 | Individuals | 972,00 |
| 15.10.2021 | Individuals | 500,00 |
| 15.10.2021 | Individuals | 20,00 |
| 15.10.2021 | Individuals | 20,00 |
| 14.10.2021 | Individuals | 243,00 |
| 14.10.2021 | Individuals | 1 458,00 |
| 14.10.2021 | Individuals | 3,00 |
| 13.10.2021 | Individuals | 476,00 |
| 12.10.2021 | Individuals | 972,00 |
| 12.10.2021 | Individuals | 2 916,00 |
| 12.10.2021 | Individuals | 486,00 |
| 12.10.2021 | Individuals | 20,00 |
| 12.10.2021 | Individuals | 20,00 |
| 12.10.2021 | Individuals | 20,00 |
| 12.10.2021 | Individuals | 20,00 |
| 11.10.2021 | Yourbest_skincare | 7 000,00 |
| 11.10.2021 | Individuals | 972,00 |
| 11.10.2021 | Individuals | 194,40 |
| 11.10.2021 | Individuals | 291,60 |
| 09.10.2021 | Individuals | 294,00 |
| 09.10.2021 | Individuals | 20,00 |
| 09.10.2021 | Individuals | 20,00 |
| 07.10.2021 | Individuals | 175,00 |
| 07.10.2021 | Individuals | 100,00 |
| 07.10.2021 | Individuals | 3,00 |
| 06.10.2021 | Individuals | 48,60 |
| 06.10.2021 | Individuals | 5 346,00 |
| 06.10.2021 | Individuals | 486,00 |
| 06.10.2021 | Individuals | 100,00 |
| 05.10.2021 | Individuals | 972,00 |
| 05.10.2021 | Individuals | 18,20 |
| 04.10.2021 | Individuals | 972,00 |
| 04.10.2021 | Individuals | 48,60 |
| 04.10.2021 | Individuals | 291,60 |
| 04.10.2021 | Individuals | 475,00 |
| 04.10.2021 | Individuals | 475,00 |
| 04.10.2021 | Individuals | 291,60 |
| 04.10.2021 | Individuals | 97,20 |
| 04.10.2021 | Individuals | 48,60 |
| 01.10.2021 | Individuals/td> | 210,00 |
215 291,88 rubles received in September
| 30.09.2021 | Individuals | 972,00 |
| 30.09.2021 | Individuals | 486,00 |
| 30.09.2021 | Individuals | 2 916,00 |
| 30.08.2021 | Individuals | 97,20 |
| 30.09.2021 | Individuals | 490,00 |
| 30.09.2021 | Individuals | 3,00 |
| 28.09.2021 | Individuals | 291,60 |
| 25.09.2021 | Individuals | 48,60 |
| 25.09.2021 | Individuals | 97,20 |
| 25.09.2021 | Individuals | 291,60 |
| 25.05.2021 | Individuals | 486,00 |
| 27.08.2021 | Individuals | 840,00 |
| 27.09.2021 | Individuals | 291,60 |
| 27.09.2021 | Individuals | 48,60 |
| 27.09.2021 | Individuals | 27,27 |
| 27.09.2021 | Individuals | 20,00 |
| 26.09.2021 | Individuals | 100,00 |
| 25.09.2021 | Individuals | 100,00 |
| 25.09.2021 | Individuals | 100,00 |
| 24.09.2021 | Foundation “Nuzhna pomosch” | 105 434,00 |
| 24.09.2021 | Individuals | 1 944,00 |
| 24.09.2021 | Individuals | 75,00 |
| 23.09.2021 | Individuals | 291,60 |
| 23.09.2021 | Individuals | 291,60 |
| 23.09.2021 | Individuals | 291,60 |
| 23.09.2021 | Individuals | 194,40 |
| 23.09.2021 | Individuals | 972,00 |
| 23.09.2021 | Individuals | 972,00 |
| 23.09.2021 | Individuals | 486,00 |
| 23.09.2021 | Individuals | 20,00 |
| 23.09.2021 | Individuals | 3,00 |
| 22.09.2021 | Individuals | 20,00 |
| 21.09.2021 | Individuals | 66,00 |
| 21.09.2021 | Individuals | 20,00 |
| 21.09.2021 | Individuals | 20,00 |
| 20.09.2021 | Individuals | 3 402,00 |
| 20.09.2021 | Individuals | 972,00 |
| 20.09.2021 | Individuals | 150,00 |
| 20.09.2021 | Individuals | 97,20 |
| 19.09.2021 | Individuals | 20,00 |
| 19.09.2021 | Individuals | 0,01 |
| 17.09.2021 | Individuals | 2 916,00 |
| 17.09.2021 | Individuals | 291,60 |
| 16.09.2021 | Individuals | 500,00 |
| 16.09.2021 | Individuals | 3,00 |
| 15.09.2021 | Individuals | 972,00 |
| 14.09.2021 | Individuals | 1 458,00 |
| 13.09.2021 | Individuals | 97,20 |
| 13.09.2021 | Individuals | 2 916,00 |
| 13.09.2021 | Individuals | 97,20 |
| 13.09.2021 | Individuals | 819,00 |
| 13.09.2021 | Individuals | 194,40 |
| 13.09.2021 | Individuals | 486,00 |
| 13.09.2021 | Individuals | 490,00 |
| 13.09.2021 | Individuals | 20,00 |
| 13.09.2021 | Individuals | 10,00 |
| 10.09.2021 | Yourbest_skincare | 6 485,00 |
| 10.09.2021 | Individuals | 275,00 |
| 09.09.2021 | Individuals | 972,00 |
| 09.09.2021 | Individuals | 3,00 |
| 07.09.2021 | Meet For Charity | 46 500,00 |
| 07.09.2021 | Individuals | 6 000,00 |
| 07.09.2021 | Individuals | 4 860,00 |
| 07.09.2021 | Individuals | 175,00 |
| 07.09.2021 | Individuals | 50,00 |
| 06.09.2021 | Individuals | 97,20 |
| 06.09.2021 | Individuals | 291,60 |
| 06.09.2021 | Individuals | 6 804,00 |
| 06.09.2021 | Individuals | 972,00 |
| 06.09.2021 | Individuals | 48,60 |
| 03.09.2021 | Filatova Ekaterina Nikolaevna | 2 916,00 |
| 03.09.2021 | Individuals | 291,60 |
| 03.09.2021 | Individuals | 972,00 |
| 03.09.2021 | Individuals | 972,00 |
| 03.09.2021 | Individuals | 48,60 |
| 03.09.2021 | Individuals | 294,00 |
| 03.09.2021 | Individuals | 150,00 |
| 02.09.2021 | Individuals | 475,00 |
| 02.09.2021 | Individuals | 3,00 |
| 01.09.2021 | Individuals | 972,00 |
| 01.09.2021 | Individuals | 210,00 |
195 869,13 rubles received in August
| 30.08.2021 | Individuals | 4 860,00 |
| 30.08.2021 | Individuals | 291,60 |
| 30.08.2021 | Individuals | 97,20 |
| 30.08.2021 | Individuals | 97,20 |
| 30.08.2021 | Individuals | 2 916,00 |
| 29.08.2021 | Individuals | 500,00 |
| 29.08.2021 | Individuals | 20,00 |
| 29.08.2021 | Individuals | 0,37 |
| 28.08.2021 | Individuals | 3 000,00 |
| 27.08.2021 | Individuals | 812,00 |
| 27.08.2021 | Individuals | 291,60 |
| 27.08.2021 | Individuals | 100,00 |
| 26.08.2021 | Individuals | 291,60 |
| 26.08.2021 | Individuals | 486,00 |
| 26.08.2021 | Individuals | 3,00 |
| 25.08.2021 | Individuals | 100,00 |
| 25.08.2021 | Individuals | 48,60 |
| 24.08.2021 | Individuals | 3 430,00 |
| 24.08.2021 | Individuals | 173,00 |
| 23.08.2021 | Individuals | 972,00 |
| 23.08.2021 | Individuals | 3 402,00 |
| 23.08.2021 | Individuals | 2 916,00 |
| 23.08.2021 | Individuals | 291,60 |
| 23.08.2021 | Individuals | 972,00 |
| 23.08.2021 | Individuals | 194,40 |
| 23.08.2021 | Individuals | 4 860,00 |
| 23.08.2021 | Individuals | 3 888,00 |
| 21.08.2021 | Individuals | 3,00 |
| 20.08.2021 | Filatova Ekaterina Nikolaevna | 1 944,00 |
| 20.08.2021 | Individuals | 175,00 |
| 19.08.2021 | Individuals | 972,00 |
| 19.08.2021 | Individuals | 2 916,00 |
| 19.08.2021 | Individuals | 2 916,00 |
| 19.08.2021 | Individuals | 3,00 |
| 18.08.2021 | Individuals | 4 900,00 |
| 18.08.2021 | Individuals | 2 940,00 |
| 18.08.2021 | Individuals | 97,20 |
| 18.08.2021 | Individuals | 3 013,20 |
| 18.08.2021 | Individuals | 2 918,92 |
| 17.08.2021 | Individuals | 48,60 |
| 17.08.2021 | Individuals | 486,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 9 720,00 |
| 17.08.2021 | Individuals | 3 110,40 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 894,24 |
| 17.08.2021 | Individuals | 4 860,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 2 916,00 |
| 17.08.2021 | Individuals | 3 402,00 |
| 17.08.2021 | Individuals | 4 900,00 |
| 16.08.2021 | Individuals | 972,00 |
| 16.08.2021 | Individuals | 486,00 |
| 16.08.2021 | Individuals | 1 458,00 |
| 15.08.2021 | Individuals | 500,00 |
| 12.08.2021 | Foundation “Nuzhna pomosch” | 65 587,00 |
| 12.08.2021 | Individuals | 97,20 |
| 12.08.2021 | Individuals | 2 916,00 |
| 12.08.2021 | Individuals | 400,00 |
| 12.08.2021 | Individuals | 10,00 |
| 12.08.2021 | Individuals | 3,00 |
| 11.08.2021 | Individuals | 194,40 |
| 10.08.2021 | Individuals | 291,60 |
| 10.08.2021 | Individuals | 150,00 |
| 10.08.2021 | Individuals | 100,00 |
| 09.08.2021 | Individuals | 972,00 |
| 09.08.2021 | Individuals | 175,00 |
| 09.08.2021 | Individuals | 100,00 |
| 07.08.2021 | Individuals | 50,00 |
| 06.08.2021 | Individuals | 291,60 |
| 05.08.2021 | Individuals | 1 000,00 |
| 05.08.2021 | Individuals | 972,00 |
| 04.08.2021 | Individuals | 97,20 |
| 04.08.2021 | Individuals | 291,60 |
| 04.08.2021 | Individuals | 100,00 |
| 03.08.2021 | Individuals | 972,00 |
| 03.08.2021 | Individuals | 291,60 |
| 03.08.2021 | Individuals | 291,60 |
| 03.08.2021 | Individuals | 48,60 |
| 03.08.2021 | Individuals | 27,00 |
| 02.08.2021 | Individuals | 1 944,00 |
| 02.08.2021 | Individuals | 475,00 |
| 01.08.2021 | Individuals | 210,00 |
214 617,20 rubles received in July
| 29.07.2021 | Individuals | 486,00 |
| 28.07.2021 | Individuals | 291,60 |
| 28.07.2021 | Individuals | 48,60 |
| 27.07.2021 | Individuals | 291,60 |
| 26.07.2021 | Individuals | 291,60 |
| 26.07.2021 | Individuals | 486,00 |
| 26.07.2021 | Individuals | 48,60 |
| 24.07.2021 | Individuals | 500,00 |
| 24.07.2021 | Individuals | 58,00 |
| 24.07.2021 | Individuals | 36,00 |
| 23.07.2021 | Individuals | 972,00 |
| 23.07.2021 | Individuals | 194,40 |
| 23.07.2021 | Individuals | 291,60 |
| 21.07.2021 | Individuals | 972,00 |
| 21.07.2021 | Individuals | 194,40 |
| 21.07.2021 | Individuals | 150,00 |
| 21.07.2021 | Individuals | 125,00 |
| 20.07.2021 | Individuals | 60,00 |
| 19.07.2021 | Individuals | 972,00 |
| 19.07.2021 | Individuals | 97,20 |
| 16.07.2021 | Meet For Charity | 20 000,00 |
| 16.07.2021 | Individuals | 1 944,00 |
| 16.07.2021 | Individuals | 200,00 |
| 15.07.2021 | Meet For Charity | 15 500,00 |
| 15.07.2021 | Individuals | 972,00 |
| 14.07.2021 | Individuals | 300,00 |
| 13.07.2021 | Foundation “Nuzhna pomosch” | 77 540,00 |
| 13.07.2021 | Individuals | 4 900,00 |
| 13.07.2021 | Individuals | 4 860,00 |
| 13.07.2021 | Individuals | 250,00 |
| 12.07.2021 | Individuals | 97,20 |
| 12.07.2021 | Individuals | 2 916,00 |
| 12.07.2021 | Individuals | 486,00 |
| 12.07.2021 | Individuals | 291,60 |
| 12.07.2021 | Individuals | 291,60 |
| 09.07.2021 | Individuals | 972,00 |
| 09.07.2021 | Individuals | 300,00 |
| 09.07.2021 | Individuals | 300,00 |
| 08.07.2021 | Individuals | 98,00 |
| 07.07.2021 | Meet For Charity | 66 500,00 |
| 07.07.2021 | Individuals | 75,00 |
| 07.07.2021 | Individuals | 50,00 |
| 06.07.2021 | Individuals | 490,00 |
| 06.07.2021 | Individuals | 100,00 |
| 06.07.2021 | Individuals | 48,60 |
| 05.07.2021 | Individuals | 291,60 |
| 05.07.2021 | Individuals | 291,60 |
| 05.07.2021 | Individuals | 48,60 |
| 05.07.2021 | Individuals | 1 458,00 |
| 05.07.2021 | Individuals | 972,00 |
| 05.07.2021 | Individuals | 500,00 |
| 05.07.2021 | Individuals | 291,60 |
| 05.07.2021 | Individuals | 97,20 |
| 05.07.2021 | Individuals | 150,00 |
| 05.07.2021 | Individuals | 100,00 |
| 05.07.2021 | Individuals | 31,00 |
| 02.07.2021 | Individuals | 3 402,00 |
| 02.07.2021 | Individuals | 475,00 |
| 02.07.2021 | Individuals | 250,00 |
| 01.07.2021 | Individuals | 210,00 |
152 948,72 rubles received in June
| 28.06.2021 | Individuals | 972,00 |
| 28.06.2021 | Individuals | 291,60 |
| 28.06.2021 | Individuals | 291,60 |
| 28.06.2021 | Individuals | 486,00 |
| 28.06.2021 | Individuals | 291,60 |
| 27.06.2021 | Individuals | 300,00 |
| 25.06.2021 | Individuals | 300,00 |
| 25.06.2021 | Individuals | 48,60 |
| 24.06.2021 | Meet For Charity | 31 000,00 |
| 23.06.2021 | Individuals | 291,60 |
| 23.06.2021 | Individuals | 972,00 |
| 23.06.2021 | Individuals | 194,40 |
| 21.06.2021 | Individuals | 1 000,00 |
| 21.06.2021 | Individuals | 972,00 |
| 21.06.2021 | Individuals | 972,00 |
| 21.06.2021 | Individuals | 100,00 |
| 19.06.2021 | Individuals | 4 900,00 |
| 19.06.2021 | Individuals | 500,00 |
| 19.06.2021 | Individuals | 500,00 |
| 18.06.2021 | Foundation “Nuzhna pomosch” | 86 466,00 |
| 18.06.2021 | Individuals | 100,00 |
| 18.06.2021 | Individuals | 97,20 |
| 17.06.2021 | Individuals | 2 000,00 |
| 16.06.2021 | Individuals | 50,00 |
| 15.06.2021 | Individuals | 4 860,00 |
| 15.06.2021 | Individuals | 2 916.00 |
| 15.06.2021 | Individuals | 97,20 |
| 15.06.2021 | Individuals | 97,20 |
| 15.06.2021 | Individuals | 486,00 |
| 11.06.2021 | Individuals | 194,40 |
| 10.06.2021 | Individuals | 291,60 |
| 09.06.2021 | Individuals | 486,00 |
| 08.06.2021 | Individuals | 291,60 |
| 08.06.2021 | Individuals | 275,00 |
| 07.06.2021 | Individuals | 972,00 |
| 07.06.2021 | Individuals | 75,00 |
| 07.06.2021 | Individuals | 50,00 |
| 04.06.2021 | Individuals | 291,60 |
| 04.06.2021 | Individuals | 97,20 |
| 04.06.2021 | Individuals | 100,00 |
| 03.06.2021 | Individuals | 48,60 |
| 03.06.2021 | Individuals | 48,60 |
| 03.06.2021 | Individuals | 77,76 |
| 03.06.2021 | Individuals | 291,60 |
| 03.06.2021 | Individuals | 291,60 |
| 03.06.2021 | Individuals | 972,00 |
| 03.06.2021 | Individuals | 100,00 |
| 03.06.2021 | Individuals | 98,00 |
| 02.06.2021 | Individuals | 4 900,00 |
| 02.06.2021 | Individuals | 475,00 |
| 01.06.2021 | Individuals | 758,16 |
| 01.06.2021 | Individuals | 210,00 |
109 271,60 rubles received in May
| 28.05.2021 | Individuals | 972,00 |
| 28.05.2021 | Individuals | 291,60 |
| 26.05.2021 | Individuals | 291,60 |
| 26.05.2021 | Individuals | 972,00 |
| 26.05.2021 | Individuals | 486,00 |
| 25.05.2021 | Individuals | 275,00 |
| 25.05.2021 | Individuals | 48,60 |
| 24.05.2021 | Individuals | 972,00 |
| 24.05.2021 | Individuals | 972,00 |
| 24.05.2021 | Individuals | 145,80 |
| 24.05.2021 | Individuals | 291,60 |
| 24.05.2021 | Individuals | 194,40 |
| 21.05.2021 | Individuals | 1 944,00 |
| 21.05.2021 | Individuals | 972,00 |
| 20.05.2021 | Individuals | 100,00 |
| 19.05.2021 | Individuals | 972,00 |
| 18.05.2021 | Individuals | 97,20 |
| 17.05.2021 | Individuals | 525,00 |
| 17.05.2021 | Individuals | 100,00 |
| 13.05.2021 | Foundation “Nuzhna pomosch” | 85 670,00 |
| 12.05.2021 | Individuals | 2 916,00 |
| 12.05.2021 | Individuals | 486,00 |
| 12.05.2021 | Individuals | 3 000,00 |
| 11.05.2021 | Individuals | 486,00 |
| 11.05.2021 | Individuals | 291,60 |
| 11.05.2021 | Individuals | 291,60 |
| 11.05.2021 | Individuals | 194,40 |
| 11.05.2021 | Individuals | 175,00 |
| 11.05.2021 | Individuals | 75,00 |
| 09.05.2021 | Individuals | 100,00 |
| 07.05.2021 | Individuals | 50,00 |
| 06.05.2021 | Individuals | 97,20 |
| 05.05.2021 | Individuals | 972,00 |
| 04.05.2021 | Individuals | 972,00 |
| 04.05.2021 | Individuals | 972,00 |
| 04.05.2021 | Individuals | 145,80 |
| 04.05.2021 | Individuals | 291,60 |
| 04.05.2021 | Individuals | 291,60 |
| 04.05.2021 | Individuals | 48,60 |
| 04.05.2021 | Individuals | 48,60 |
| 04.05.2021 | Individuals | 475,00 |
| 04.05.2021 | Individuals | 291,60 |
| 04.05.2021 | Individuals | 97,20 |
| 01.05.2021 | Individuals | 210,00 |
582 932,20 rubles received in April
(incl. refunds 463 000,00 rubles)>
| 30.04.2021 | Individuals | 1,00 |
| 29.04.2021 | Individuals | 35,00 |
| 28.04.2021 | Individuals | 291,60 |
| 28.04.2021 | Individuals | 2 916,00 |
| 28.04.2021 | Individuals | 972,00 |
| 27.04.2021 | Individuals | 6 901,20 |
| 26.04.2021 | Individuals | 291,60 |
| 26.04.2021 | Individuals | 265,35 |
| 26.04.2021 | Individuals | 4 860,00 |
| 26.04.2021 | Individuals | 486,00 |
| 26.04.2021 | Individuals | 310,00 |
| 26.04.2021 | Individuals | 81,00 |
